|
| Orlando Weather |
| | Temperature
(average) high
low | Rainfall
(average) inches | Average
hours of sun | | January
| 71ºf / 22ºc |
49ºf / 9.5ºc | 2.3
| 7 |
| February | 73ºf
/ 23ºc | 50ºf / 10ºc
| 3.0 | 8 |
| March | 78ºf
/ 26ºc | 55ºf / 13ºc
| 3.2 | 8 |
| April | 83ºf
/ 28.5ºc | 59ºf / 15ºc
| 1.8 | 9 |
| May | 88ºf
/ 31ºc | 66ºf / 19ºc
| 3.6 | 10 |
| June | 91ºf
/ 33ºc | 72ºf / 22.5ºc
| 7.3 | 9 |
| July | 92ºf
/ 33.5ºc | 73ºf / 23ºc
| 7.2 | 8 |
| August | 92ºf
/ 33.5ºc | 73ºf / 23ºc
| 6.8 | 8 |
| September | 90ºf
/ 32.5ºc | 72ºf / 22ºc
| 6.0 | 8 |
| October | 85ºf
/ 29.5ºc | 66ºf / 18.5ºc
| 2.4 | 8 |
| November | 79ºf
/ 26.5ºc | 58ºf / 14.5ºc
| 2.3 | 8 |
| December | 73ºf
/ 23ºc | 51ºf / 11ºc
| 2.2 | 7 |
Recommend
this page to a friend Discuss this at the message
boards.
Use of this site signifies your agreement to our
terms of use. © DWUOG. All rights reserved. |